Difference between revisions of "Orange Pi Zero"
Jump to navigation
Jump to search
| (11 intermediate revisions by the same user not shown) | |||
| Line 59: | Line 59: | ||
* [https://sites.google.com/site/orangepizero/lcd-connection Pinout diagram] | * [https://sites.google.com/site/orangepizero/lcd-connection Pinout diagram] | ||
* Resources: [https://github.com/duxingkei33/orangepi_PC_gpio_pyH3 Python GPIO library] | * Resources: [https://github.com/duxingkei33/orangepi_PC_gpio_pyH3 Python GPIO library] | ||
| + | * [https://github.com/orangepi-xunlong/WiringOP WiringOP] - Orange Pi equivalent of Raspberry Pi's [http://www.orangepi.org/Docs/WiringPi.html WiringPi] | ||
| + | ** Fixed and improved repository: [https://github.com/Dejvino/wiringOP Dejvino/wiringOP] | ||
| + | ** Dynamical GPIO layout: {{code|1=gpio readall}} | ||
| + | ** [https://github.com/xpertsavenue/WiringOP-Zero WiringOP-Zero] with support for on board LED (otherwise outdated) | ||
== Peripherals == | == Peripherals == | ||
| Line 67: | Line 71: | ||
* [[I2C]] [[OLED]] display [[SSD1306]] | * [[I2C]] [[OLED]] display [[SSD1306]] | ||
** to show the system status (CPU usage, IP address etc.) | ** to show the system status (CPU usage, IP address etc.) | ||
| − | ** | + | ** [https://github.com/Dejvino/SSD1306 Dejvino/SSD1306] (minimalistic status display in C) |
| + | ** Additional resources: [https://github.com/vadzimyatskevich/SSD1306 SSD1306 for OrangePiZero], [https://github.com/jamwaffles/ssd1306 Rust SSD1306 library], [https://github.com/rm-hull/luma.oled Python OLED library] | ||
| + | * [[SPI]] [[TFT]] display | ||
| + | ** as a framebuffer screen [https://github.com/notro/fbtft/wiki#install fbtft] (previously supported directly in [[Linux]] kernel up to 5.4[https://github.com/torvalds/linux/tree/master/drivers/staging/fbtft], [https://github.com/notro/fbtft/wiki/fbtft_device]) | ||
| + | ** Resources: [https://kaspars.net/blog/spi-display-orange-pi-zero Raspberry Pi display], [https://www.instructables.com/id/Orange-Pi-Zero-Connect-TFT-SPI-ST7735/ ST7735 display], [https://github.com/michal037/driver-ST7735S ST7735S] | ||
| + | ** {{todo|[https://github.com/nopnop2002/wiringpi-tft-tool]}} | ||
| + | |||
| + | == Operating System == | ||
| + | * [[Armbian on Orange Pi Zero]] | ||
== External Links == | == External Links == | ||
Latest revision as of 17:18, 13 December 2020
Orange Pi Zero is a small headless ARM computer.
Related: Orange Pi R1
Contents
Board
Upper side
| # | Component |
|---|---|
| 1 | 26-pin GPIO |
| 2 | Serial port: GND, RX, TX (left to right) |
| 3 | RJ45 Ethernet port |
| 4 | USB 2.0 port |
| 5 | 13-pin expansion port |
| 6 | WiFi antenna |
| 7 | XR819 WiFi controller |
| 8 | Pulse H1102NL Signal Transformer for the Ethernet port |
| 9 | Allwinner Technology H2+ SoC |
| 10 | 256/512 MB DDR3 SDRAM (256 MB in the photo) |
| 11 | micro-USB port (power and data) |
| 12 | ? LED |
| 13 | Power LED |
Bottom side
| # | Component |
|---|---|
| 1 | USB 2.0 port |
| 2 | RJ45 Ethernet port |
| 3 | 26-pin GPIO port |
| 4 | 13-pin expansion port |
| 5 | 2 MB SPI Flash 25L1606E |
| 6 | microSD card slot |
GPIO
- Supports GPIO, I2C, SPI, UART
- Pinout diagram
- Resources: Python GPIO library
- WiringOP - Orange Pi equivalent of Raspberry Pi's WiringPi
- Fixed and improved repository: Dejvino/wiringOP
- Dynamical GPIO layout:
gpio readall - WiringOP-Zero with support for on board LED (otherwise outdated)
Peripherals
- USB Bluetooth dongle (e.g. RTL8821CU) (not supported by the built-in module)
- USB Wifi dongle (e.g. RTL8821CU)
- to access the 5 GHz band (not supported by the built-in module)
- for packet sniffing or network proxy (not supported by the built-in module)
- I2C OLED display SSD1306
- to show the system status (CPU usage, IP address etc.)
- Dejvino/SSD1306 (minimalistic status display in C)
- Additional resources: SSD1306 for OrangePiZero, Rust SSD1306 library, Python OLED library
- SPI TFT display
- as a framebuffer screen fbtft (previously supported directly in Linux kernel up to 5.4[1], [2])
- Resources: Raspberry Pi display, ST7735 display, ST7735S
- TODO: [3]