Difference between revisions of "Orange Pi R1"
Jump to navigation
Jump to search
m (Dejvino moved page Orange Pi Zero R1 to Orange Pi R1) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 53: | Line 53: | ||
| 5 || micro-SD card slot | | 5 || micro-SD card slot | ||
|} | |} | ||
| + | |||
| + | == External Links == | ||
| + | * [https://www.armbian.com/orange-pi-r1/ Armbian page] | ||
| + | * [https://openwrt.org/toh/hwdata/xunlong/xunlong_orange_pi_r1 OpenWRT page] | ||
| + | * [https://github.com/hyphop/miZy miZy Minimalistic OS] | ||
| + | ** [https://forum.openwrt.org/t/xunlong-orange-pi-r1-boot-from-flash/57700 OpenWRT forum thread on using miZy] | ||
| + | * [https://learn.adafruit.com/circuitpython-on-orangepi-linux/orange-pi-r1 Adafruit tutorial for CircuitPython] | ||
Latest revision as of 06:28, 21 July 2020
A variant of the Orange Pi Zero board that replaces a USB port with an RJ45 Ethernet module connected on the USB bus.
Board
Upper side
| # | Component |
|---|---|
| 1 | RJ45 Ethernet port connected as a USB device |
| 2 | RJ45 Ethernet port connected directly to the SoC |
| 3 | 26-pin GPIO |
| 4 | Serial port: GND, RX, TX (bottom to top) |
| 5 | Realtek RTL8152B USB Ethernet controller |
| 6 | ? |
| 7 | Realtek RTL8189ETV WiFi controller as a stamp module |
| 8 | 13-pin expansion port |
| 9 | WiFi antenna |
| 10 | Allwinner Technology H2+ SoC |
| 11 | 256 MB DDR3 SDRAM |
| 12 | micro-USB port (power and data, OTG) |
| 13 | ? LED |
| 14 | Power LED |
Bottom side
| # | Component |
|---|---|
| 1 | RJ45 Ethernet port connected directly to the SoC |
| 2 | RJ45 Ethernet port connected as a USB device |
| 3 | 26-pin GPIO |
| 4 | 16 MB SPI flash |
| 5 | micro-SD card slot |