Difference between revisions of "Orange Pi 4 Hardware"
Jump to navigation
Jump to search
(Created page with "Hardware details of Orange Pi 4 thumb|right == Specifications == {| class="wikitable" |- ! !! Orange Pi 4 |- | CPU || RK3399: Dual-core Cortex...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
! !! Orange Pi 4 | ! !! Orange Pi 4 | ||
|- | |- | ||
| − | | CPU || [[RK3399]]: Dual-core Cortex-A72 | + | | CPU || |
| + | ;[[Rockchip]] [[RK3399]] | ||
| + | :* 6-core ARM® 64-bit processor, main frequency speeds up to 2.0GHz, [[big.LITTLE architecture]]: | ||
| + | :** Dual-core [[Cortex-A72]] CPU | ||
| + | :** Quad-core [[Cortex-A53]] CPU | ||
| + | :* [[MALI-T860]] MP4 GPU | ||
|- | |- | ||
| Memory || 4 GB LPDDR4 | | Memory || 4 GB LPDDR4 | ||
|- | |- | ||
| − | | Storage || 16 GB eMMC | + | | Storage || |
| + | * microSD Card | ||
| + | * 16 GB eMMC (optional) | ||
|- | |- | ||
| Wireless || AP6256, IEEE 802.11 a/b/g/n/ac, BT5.0 | | Wireless || AP6256, IEEE 802.11 a/b/g/n/ac, BT5.0 | ||
|- | |- | ||
| − | | Network || 10/100/1000Mbps Ethernet( Realtek [[RTL8211E]] ) | + | | Network || 10/100/1000Mbps Ethernet (Realtek [[RTL8211E]]) |
|- | |- | ||
| − | | USB || | + | | USB || |
| + | * 2x USB2.0 HOST | ||
| + | * 1x USB3.0 HOST | ||
| + | * 1x USB3.0 Type-C | ||
| + | |- | ||
| + | | Audio || | ||
| + | * Output: 3.5mm Jack and HDMI2.0a | ||
| + | * Input: MIC | ||
| + | |- | ||
| + | | Video || | ||
| + | * 1 x HDMI 2.0 ( Type-A ), Supports 4K@60fps output | ||
| + | * 1 x DP 1.2 (Display Port) , Supports 4K@60fps output | ||
| + | * Supports Dual MIPI-DSI (4 lines per channel) | ||
| + | |- | ||
| + | | Camera || 2 x MIPI-CSI Camera connector (MIPI_RX0, MIPI_TX1/RX1) | ||
| + | |- | ||
| + | | RTC || Supports RTC (real-time clock), on-board battery backup interface | ||
| + | |- | ||
| + | | Debug UART || 3 pins Debug UART @ 1500000 bauds | ||
| + | |- | ||
| + | | GPIO || | ||
| + | * GPIO1 40 pins(1 x I2S, 2 x I2C, 1 x SPI/UART, 8 x GPIO) | ||
| + | * GPIO2 24pin PCIE port | ||
| + | |- | ||
| + | | Buttons || | ||
| + | * Upgrade Key | ||
| + | * Reset Key | ||
| + | |- | ||
| + | | Power Source || | ||
| + | * DC 5V/3A barrel adapter, 4.0*1.7mm (1.7mm inner and 4.0mm outer diameter) | ||
| + | * USB TYPE-C 5V/3A | ||
| + | |- | ||
| + | | LED || | ||
| + | * Power led | ||
| + | * Status led | ||
| + | |- | ||
| + | | PCB type || 8 layers | ||
|- | |- | ||
| Dimensions || 91.8mm*84.96mm | | Dimensions || 91.8mm*84.96mm | ||
|} | |} | ||
| − | {{ | + | |
| + | == Power Source == | ||
| + | {{Warning|The [[Orange Pi 4]] board is only usable with a '''strong and reliable power source'''!}} | ||
| + | |||
| + | {{Warning|1=USB-C and the barrel DC connector behave differently; the power goes through a different circuitry. | ||
| + | |||
| + | I was able to reliably boot the board with USB-C. Using the barrel DC connector almost never worked. | ||
| + | }} | ||
| + | |||
| + | === Power Components === | ||
| + | ==== RK808 ==== | ||
| + | Power management unit. | ||
| + | |||
| + | ==== BQ25700 ==== | ||
| + | Battery charger. | ||
== External == | == External == | ||
* Source on vendor's page: [http://www.orangepi.org/Orange%20Pi%204/] | * Source on vendor's page: [http://www.orangepi.org/Orange%20Pi%204/] | ||
| − | ** User Manual | + | ** User Manual [https://drive.google.com/drive/folders/1QMU5n-7fCx28cQPH_lu2L0wrFWeC3G45] |
== Notes == | == Notes == | ||
* Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited | * Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited | ||
Latest revision as of 21:49, 23 April 2020
Hardware details of Orange Pi 4
Contents
Specifications
| Orange Pi 4 | |
|---|---|
| CPU |
|
| Memory | 4 GB LPDDR4 |
| Storage |
|
| Wireless | AP6256, IEEE 802.11 a/b/g/n/ac, BT5.0 |
| Network | 10/100/1000Mbps Ethernet (Realtek RTL8211E) |
| USB |
|
| Audio |
|
| Video |
|
| Camera | 2 x MIPI-CSI Camera connector (MIPI_RX0, MIPI_TX1/RX1) |
| RTC | Supports RTC (real-time clock), on-board battery backup interface |
| Debug UART | 3 pins Debug UART @ 1500000 bauds |
| GPIO |
|
| Buttons |
|
| Power Source |
|
| LED |
|
| PCB type | 8 layers |
| Dimensions | 91.8mm*84.96mm |
Power Source
(!) The Orange Pi 4 board is only usable with a strong and reliable power source!
(!) USB-C and the barrel DC connector behave differently; the power goes through a different circuitry.
I was able to reliably boot the board with USB-C. Using the barrel DC connector almost never worked.
Power Components
RK808
Power management unit.
BQ25700
Battery charger.
External
Notes
- Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited