Difference between revisions of "Orange Pi Zero"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
== GPIO == | == GPIO == | ||
| − | * | + | * Supports [[GPIO]], [[I2C]], [[SPI]], [[UART]] |
| − | * | + | * [https://sites.google.com/site/orangepizero/lcd-connection Pinout diagram] |
| − | + | * Resources: [https://github.com/duxingkei33/orangepi_PC_gpio_pyH3 Python GPIO library] | |
| − | |||
== Peripherals == | == Peripherals == | ||
| − | * USB [[Bluetooth]] dongle (e.g. [[RTL8821CU]]) | + | * USB [[Bluetooth]] dongle (e.g. [[RTL8821CU]]) (not supported by the built-in module) |
* USB [[Wifi]] dongle (e.g. [[RTL8821CU]]) | * USB [[Wifi]] dongle (e.g. [[RTL8821CU]]) | ||
| − | ** | + | ** to access the 5 GHz band (not supported by the built-in module) |
| − | ** for packet sniffing or network proxy | + | ** for packet sniffing or network proxy (not supported by the built-in module) |
| + | * [[I2C]] [[OLED]] display [[SSD1306]] | ||
| + | ** to show the system status (CPU usage, IP address etc.) | ||
| + | ** Resources: [https://github.com/jamwaffles/ssd1306 Rust SSD1306 library], [https://github.com/rm-hull/luma.oled Python OLED library] | ||
== External Links == | == External Links == | ||
* [https://linux-sunxi.org/Xunlong_Orange_Pi_Zero linux-sunxi.org board page] | * [https://linux-sunxi.org/Xunlong_Orange_Pi_Zero linux-sunxi.org board page] | ||
Revision as of 12:50, 20 July 2020
Orange Pi Zero is a small headless ARM computer.
GPIO
- Supports GPIO, I2C, SPI, UART
- Pinout diagram
- Resources: Python GPIO library
Peripherals
- USB Bluetooth dongle (e.g. RTL8821CU) (not supported by the built-in module)
- USB Wifi dongle (e.g. RTL8821CU)
- to access the 5 GHz band (not supported by the built-in module)
- for packet sniffing or network proxy (not supported by the built-in module)
- I2C OLED display SSD1306
- to show the system status (CPU usage, IP address etc.)
- Resources: Rust SSD1306 library, Python OLED library